Basic Info.
Technique
Cold Drawn
Grade
2000 Series
Temper
O - H112
Surface Treatment
Coated
Alloy
Alloy
Tensile Strength
200-550 N/mm2
Transport Package
We Are Export Packaging, Wooden Box Packaging
Specification
Length: 1-400m
Trademark
shandong liange special steel
Origin
Shandong
Production Capacity
5000 Ton/Tons Per Month
Product Description
Overview |
Quick Details | |||
Place of Origin: | Shandong, China | Brand Name: | Liange |
Application: | building | Standard: | JIS, AiSi, ASTM, GB, DIN, EN, AISI, ASTM, BS, DIN, GB, JIS |
Width: | 0.1-2000mm, 1000MM-1500MM | Grade: | 300 Series, 200 serious,300 serious,400 serious |
Tolerance: | ±1% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Product name: | GI coil | Surface: | BA/2B/NO.1/NO.3/NO.4 |
Payment Term: | T/T, L/C | Type: | Coil |
Certification: | ISO | Length: | 1-400m |
Model Number: | q235 |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Alloy | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/ H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. |
4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements ) | |
Alloy | 6061 6063 6082 |
Temper | O F, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
Feature | Good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing, well oxidation coloring, good machinability. |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr |
Impurity | Al | 2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 |
0.15 | - | 0.15 | Rest | 2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 |
0.1 | 0.25 | 0.15 | - | 0.15 | Rest | 2024 | 0.5 | 0.5 | 3.8-4.9 |
0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest | 5052 | 0.25 |
0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - |
0.15 | Rest | 5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 |
0.15 | - | 0.15 | Rest | 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 |
0.3 | 0.2 | 0.15 | - | 0.15 | Rest | 6061 | 0.4-0.8 | 0.70 | 0.15-0.40 |
0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest | 6063 | 0.2-0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - |
Our company has been engaged in domestic trade for more than ten years and has rich trade experience.
In 2014, we opened up the market to foreign countries.
Our company is a company integrating processing and operation.
Now we have more than 10,000 tons of inventory and more than 800 specifications.
These products are suitable for engineering, coal, textile, electric power and other industries.
The company has strong capital, quality guarantee and convenient transportation.
Since its establishment, it has been adhering to the management policy of "survive by quality, develop by product, cooperate with credit, and win customers with service", and has gained the reliance of colleagues from all walks of life.