Basic Info.
Product Description
1. Product description:
Specifications of plain MDF /melamine mdf board | ||||
size | 1220*2440mm 1220*2745mm 1220*2800mm 1220*3050mm | |||
thickness | 2~25mm | |||
Core material | Poplar | |||
Surface: | sanding or pressing &melamine mdf: matt ,glossy,texture,bump | |||
grade | AA,AAA | |||
glue | E1,E2,E0 | |||
Density | 730~850kgs/M3 | |||
melamine paper | solid color(white, red, blue, green etc) | |||
wood grain color(cherry, oak, ash,walnut, maple, birch etc) | ||||
Weight of Melamine paper | 75~115g/m2 | |||
Testing Items | Unit | Requirement | Detection Result | |
Density | Kg/m3 | 550-940 | 820 | |
Modulus of rupture | MPa | ≥30 | 32 | |
Modulus of elasticity | MPa | ≥2500 | 3200 | |
Water absorption,%, max.(24h immersion) | % | ≤8 | 6 | |
Thickness swelling max (24h) | % | ≤12 | 6.8 | |
Internal bond strength | MPa | ≥0.5 | 0.75 | |
Linear expansion | % | ≤0.3 | 0.28 | |
Screw-holding strength | N | Face ≥ 1100 Edge ≥ 900 | Face 1960 Edge 1170 | |
Flatness | mm | ≤0.1 | 0.08 | |
Surface defects | mm2 | ≤5.95 | 4.2 | |
Resistance to scratching | N | discontinuous | 4 | |
N | ≥90% continuous | 6 | ||
Resistance to staining | rating | 1-5 | 5 | |
Resistance to cracking | rating | 1-5 | 5 | |
Formaldehyde release | mg/m3 | E1:≤0.124 | 0.05 | |
Performance: | 1. Density even, surface smooth, easy for machining and shaping | |||
2. Made of meticulous fiber, no sharp wood grain | ||||
3. Easy for oilpainting | ||||
4. Sidebroad of MDF is smooth and neat, not rough after sawing | ||||
5. Hard to be out of shape | ||||
6. Toxic gas emission is tightly controlled well | ||||
Minimum Order | 2*20ft | |||
Payment | TT or L/C at sight | |||
Delivery | Within 20 days receiving deposit or original L/C at sight |
2. Advantage of Melamined MDF
1. Density even, surface smooth, easy for machining and shaping
2. Made of meticulous fiber, no sharp wood grain
3. Easy for oilpainting
4. Sidebroad of MDF is smooth and neat, not rough after sawing
5. Hard to be out of shape
6. Toxic gas emission is tightly controlled well Package of Melamined MDF:
Standard exporting package, strong marine pallet
3. Packaging & Shipping
Packing : | package method:pallet |
1).weight :1600-1800kg/pallet | |
size: 0.9m*1.22*2.44 PALLET(MDF thickness:8mm- 25mm); 0.8m*1.22*2.44PALLET(MDF 2.5-6mm thickness )for container, 0.6m*1.22*2.44PALLET for bulk load | |
2). 8 pallets for 20GP container, 16 pallets for 40ft/HQ container |
4. Sample FREE
If you interested in our product Melamine MDF Sample :
1. Samples is free of charge!
2. Tell us your collect account, or you should pay for the freight.
When we sign a contract, You would pay the deposit firstly, then our factory will arrange production for your order. During the prodution, we can take prictures of production line and product for you to check. Within seven days after production, you can come to our factory to inspect goods. Later we will immediately arrange the shipment. At last, B/L documents will be sent to you after you pay the balance. Thank you!
In a word, We hope to win customers' trust by excellent quality and service.
5. Products Show
1. High glossy Melamine MDF board
b. melamine MDF
melamine surface:
melamine wood grain color:
Certification:
slot mdf board:
door skin: