Basic Info.
Model NO.
GTDS
Material
HDF
Product Name
HDF Door Skin
Grade
AA
Density
850kg/M3
Face
White Primer
Brand Name
Gtco
Usage
Infoor
Thickness
2.7mm To4.0mm
Size
915*2135*2.7mm
Moisture
5% ~12%
MOQ
1*40hq Container
Place of Origin
Shandong, China
Transport Package
MDF
Specification
820*2150*3.0MM
Trademark
GTCO
Origin
China
HS Code
4411129900
Production Capacity
1000000/Year
Product Description
Name | Door skin, HDF Door Skin, white primer HDF Door Skin, MDF Door Skin etc |
Size | 915*1830mm, 720*2150mm, 820*2150mm, 920*2150mm, 1020*2150mm, 720*2135mm, 820*2135mm, 920*2135mm, 1020*2135mm, 750*2150mm, 850*2150mm, 950*2150mm, 1050*2150mm, 915*2135mm or as per your requirement, we accept made to order. |
Core | poplar |
Thickness | 2.5mm,2.7mm, 3mm, 3.2mm, 3.6mm, 4mm . if you need other thickness, pls tell me, we can made to order. |
Thickness tolerance | +/- 0.2mm or standard thickness |
Face&back | okoume, bintangor,Sapeli; |
Grade | BB/CC, well sanded on the face, super smooth of the face |
Glue | MR, E0,E1 ,E2 |
Moisture | Usually 8-16% |
MOQ | 1*20GP container |
Delivery time | Usually within 20 days, if urgent 10 days would be ok. |
Packing | 21cbm/20GP of 8 packages |
54cbm/40HQ of 28 packages of 30 packages | |
or loose packing, the quatity would be more.we also accept mixed size loading into one container . | |
Supply ability | 10000cbm/month |
Payment terms | T/T or L/C at sight |
Feature | High quality, reasonable price, can be accept 7x24hours on line service as you request . GOVERNMENT QUALITY REQUIRMENT GURANTEE! NOTARY CERTFICATE! |
Usage | Door making, wooden door making |