- Overview
- Product Description
- Product categories
- Company Profile
- Process for Melamine board
- Exhibition Visit and Team
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Melamine Faced MDF Technical Data | |
Product name | Melamine MDF, Laminated MDF |
Size | 1220x2440mm, 1830x2440mm, 1525x2440mm, 1220x2135mm, 1220x2745mm, customized |
Thickness | 1mm, 2mm, 2.5mm, 2.75mm, 3mm, 4.7mm, 5mm, 6mm, 9mm, 11mm,12mm, 14mm,15mm, 16mm, 17mm, 18mm, 25mm, 30mm, 35mm, 40mm,customized |
Glue | CARB, E0, E1, E2, F4, customized |
Density | 650kg/cbm-850kg/cbm, customized |
Facing Type | Single-faced, Double-faced, Plain |
Melamine Texture | High Glossy, Glossy, Smooth, Matt, Texture, Synchronized, customized |
Melamine Paper Design | White, Black, Red, Pink, Blue, Yellow, Coffee, Green, Mahogany, Walnut, Wenge, Beech, Cherry (more than 2000 different solid and woodgrain colors ), customized |
Supporting Products | Same Color Pvc Edge Banding to Match, Punching or Slotting Service |
Usage | Furniture Decorative |
1.Where is your factory?
We have 10 factories, 4 in China, 3 in Vietnam, 1 in Thailand, 1,Ghana, 1 in Russia. We also has 7 offices in the US and 2 offices in the CA
2.Can you accept sample order?
Yes, sample is available for evaluation before place order.
3.What is your factory production capacity?
We load more than 700*40HQ/month
4.How long is your delivery time?
We could delivery the goods within 15-20 days once we get the deposit.
5.What about payment method?
We accept TT, L/C, etc.
6.May I know the status of my order?
Yes. We will send you information and photos at different production stage of your order. You will get the latest information in time.