Basic Info.
Model NO.
brown film faced plywood
Grain
Irregular Grain
Bonding Strength
Ⅲ(Nc)
Plywood Type
13-Ply
Formaldehyde Emission Standards
WBP
Specifications
1220*2440*18mm
Place of Origins
China
Grade
Excellent Grade
Usage
Indoor, Outdoor
Size
1220X2440X12-18mm
Factory
Yes
Quality
Two Time Inspection
Payment
T/T; L./C at Sight
MOQ
1X40FCL
Transport Package
Wood Pallet
Specification
1220x2440x18mm
Trademark
E-kingtop
Origin
Linyi
HS Code
4412321090
Production Capacity
10000m3/Month
Packaging & Delivery
Package Size
122.00cm * 244.00cm * 1.80cm
Package Gross Weight
29.000kg
Lead Time
10 days (1 - 900 Pieces)
To be negotiated ( > 900 Pieces)
To be negotiated ( > 900 Pieces)
Product Description
Product Name | Film Faced Plywood |
F/B(Color of film) | Black film, Dynea Brown film, red film, anti-slip film, logo&without logo |
Film Weight | 120G/M2; 240G/M2 |
Grade | Two hot-press with sanding; One hot-press without sanding |
Core | Poplar, Hardwood, Combi, Birch, Recycled Finger Joint etc |
Density(kgs/m3) | Poplar: About 530; Hardwood: About 600; Birch: About 690 |
Glue | MR, WBP, MELAMINE, Phenolic WBP, |
Size(mm) | 915X1830, 1200X2400, 1220X2440, 1250X2500, 1500X2500, 1500X3000 |
Thickness(mm) | 6.5, 9, 12, 15, 18, 20, 21, 24, 27, 30, 35 etc or as request |
Processing of edges | By waterproof paint in different colors as request( brown, red, black ) |
Moisture Content | 8-13% |
Loading Quantity | 20FCL: 8 pallets, 21; 40GP, 16pallets, 42m3; 40HQ, 18 pallets, 52m3 |
Certificate | CARB, CE, ISO9001, ISO14001, SGS, SONCAB |
MOQ | 1*40HQ |
Price Terms | FOB, CIF, CFR, EXW |
Payment Terms | T/T, 100% Irrevocable L/C at sight |
Delivery Time | Within 20 days after order confirmed |
Supply Capacity | 10000CBM/Month |
Usage | Can be widely used for concrete in construction or truck floor etc |
Package | Loose package, standard export wood pallets |
Remarks | Top class equipment with top class produce technique; Credit first, fair trading |
Tested Item Type: Poplar film faced plywood 18mm
No. | Property | Unit | Test Method | Value Of Test | Result | |
1 | Moisture Content | % | EN 322 | 8.4 | Check out | |
2 | Density | Kg/m3 | EN 323 | 530 | Check out | |
3 | Bonding Quality | Bonding Quality | MPa | EN 314 | Max: 1.40 Min: 0.70 | Check out |
Damage Rate | % | 74 | Check out | |||
4 | Bending Modules Of Elasticity | Longitudinal | MPa | EN 310 | 5215 | Check out |
Lateral | 4796 | Check out | ||||
5 | Bending Strength N/mm | Longitudinal | MPa | 52.74 | Check out | |
Lateral | 43.55 | Check out | ||||
6 | Cycle Life | About 8-15 Repeated Using Times According to Projects by Formwork Application |
LINYI DITUO WOOD CO.,LTD -Create the green world!
We Linyi Dituo Wood Co.,ltd is the professional manufacturer and exporter of furniture grade plywood, furniture and pallets package grade LVL ,construction grade film faced plywood since 2005. Our products are well exported to South East Asia, Middle East , Europe , South America etc .Our factory is located in Linyi Industry Area, more than 100 workers .
Our main products are furniture grade plywood, and furniture and package grade LVL, construction grade film faced plywood. We also have professional quality control staff to check quality before every shipment . We also export MDF, particle boards, OSB, and natural wood veneer like birch, okoume, bintangor , radiate pine, engineer veneer , etc as customers'requirements .
We have professional QC inspectors and could be your one stop purchase agent for China wood products .
Superior steady quality , competitive price , prompt shipment , good service . Your best choice .
Quality is oriented , credit is our promise . Your long time partners and friends in China wood products fields .
With E-KINGTOP brand wood products . Create the green world and beautiful life !