Basic Info.
Model NO.
x300
Color
Multi-Color
Environmental Standard
E2
Surface Treatment
Honed
Thickness
18mm
Base Material
MDF
Density
680-750kg/M3
MOQ
1 Container
Delivery Time
Within 10days After Receving Deposite
Payment
LC or Tt
Transport Package
Strong Pallet Packing
Specification
1220*2440mm
Trademark
xinchenyou
Origin
China
HS Code
4411142900
Production Capacity
5000000pieces /Year
Product Description
Hot selling high quality manufacturer mdf laminate sheet wood grain colors melamine MDF board
Product | LOW PRICE CHINA MDF WOOD SHEET WOOD GRAIN COLOR LAMINATED MELAMINE MDF BOARD |
Size | 1220*2440mm, 1220*2800mm,1220*3050mm or as customer need |
Thickness | 1.8/2/2.5/2.7/3/3.5/4/4.75/5/6/8/9/12/15/16/17/18/25mm |
Payment | T/T or L/C at sight |
Patterns | solid color wood grain melamine , stone color As customer's request |
Usage | Furniture , floor , door , electronic circuit, carving and milling, moisture-proof , etc. |
Color and Material | Poplar ,pine and hardwood combi |
Glue | E2, E1, E0 |
Density | 630-800KGS/M3 |
Face/back | Plain, Melamine paper, wood veneer, UV coat, HPL |
Surface treatment | Matt, textured, glossy, light, embossed or magic or Customize according to requirements |
Performance | 1. Density even, surface smooth, easy for machining and shaping |
2. Made of meticulous fiber, no sharp wood grain | |
3. Easy for oil painting | |
4. Sideboard of MDF is smooth and neat, not rough after sawing | |
5. Hard to be out of shape | |
6. Toxic gas emission is tightly controlled well | |
Certificate | CARB, ICTT,CE, ISO9001:2000, ISO14001 |
Main market | Middle East, Latin America, Asia, Africa, all over the world |
MOQ | 1 container |
Delivery Time | Within 15days after receiving deposit or original L/C |
Payment terms | T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L |
contact | |
Color slection: