- Overview
- Product Description
- Other product displays
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
The company has advanced modern printing technology and equipment, professional computer design and high quality production staff, and has passed ISO9001:2000 and FSC system certification.
If you are looking for a supplier or have a need for packaging products, we will be happy to serve you! We look forward to cooperating with you,thank you very much!
Materials : | Artpaper/C1S white board/fancy paper/kraft paper/texture paper |
Size : | Client custom size |
Design | We provide template( die line),and client put their own design into the template then we print out . |
Format of the artwork: | Adobe Illustrator/ PDF / EPS |
Finishing: | Glossy or matte lamination/ glossy or matte varnish/UV coating/spot UV/embossing or debossing/foil hotstamping/flocking coating /shinny power coating and ect |
Usage: | Box to pack Skin Cream and other cosmetic . |
Sample charge: | Free charge for simple card box, using digital printing, if for hard box adding finishing we need USD 80-USD 160 to proceed the sample. |
Sample lead time: | 3-5days ,according to finishing . |
Mass production lead time: | 7-20days,according to different quantity . |
Terms of delivery: | We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient or cost effective for you. |
Advantage: | Low cost, high quality, fast delivery time, best service. |
corrugated paper: | THE CORRUGATED PAPER IS: F/E/C/B/A/BC/AB/AA tile, and the thickness of the corrugated paper is about 2-3MM/3-4MM/5-7MM |
Shenzhen Deshunchang Paper Packaging Co., Ltd offers comprehensive packaging solutions for various products, including China Origin 5-Ply Cardboard Vegetable Box. Get high-quality packaging for your fresh produce needs.
Discover our China Origin 5-Ply Cardboard Vegetable Box for efficient storage and transportation of fresh produce. Ideal for fruit and vegetable packaging needs.
Model NO. | DSC2023w40001 | Weight | <0.5 kg |
Certification | FSC/ISO | Sample | Free |
Feature | Recycled/Eco-Friendly | Color | Red, Green, Blue and etc. |
Color Printing | Cmyk or Pantone | Sample Lead Time | 3-4 Days |
Transport Package | Poly Bag and a=B Carton | Specification | various size available |
Trademark | Top&Top | Origin | China |
HS Code | 4819200000 | Production Capacity | 100000 PCS/Week |
Q1. Are you a Manufacturer or a Trade company?
We are 100% Manufacturer with our own factory specializing in printing & packaging for over 15 years.
Q2. What file format do we need to offer?
We accept PDF, CDR, AI, and PSD file formats.
Q3. Can I get a sample before mass production, and is it free?
Yes, we can provide our own sample for free. You only need to cover the shipping cost. Custom samples may incur a cost depending on your requirements.
Q4. How long does it take to finish a sample and mass production?
Sample time is approximately 2-5 days, while mass production typically takes 10-15 days.
Q5. How do you ensure quality, and what if we are not satisfied?
We always produce a sample for your approval before mass production, ensuring consistency in quality. If you are not satisfied, we will work with you to address any concerns.