- Overview
- Product Description
- Product Parameters
- Our Advantages
- Detailed Photos
- Company Profile
Basic Info.
Product Description
1 Description
Biaxially oriented nylon film (BOPA), has excellent characteristics, can be used for a variety of high-grade packaging. BOPA has a very high tensile strength, anti-puncture strength, excellent flexibility, resistance, resistance, high gas and aroma barrier properties, good transparency and gloss, excellent printability, a broad the operating temperature range. Therefore, BOPA film is especially suitable for the packaging of perishable foods, frozen and cooked foods, vegetables, agricultural products and aquatic products packaging, medical supplies, electronic products packaging.
2 Technical Parameter of 15mic BOPA Film
Item | Units | Test standard | Standard value | Average | |
Thickness | um | GB/T 6672-2001 | 14.90~15.12 | 15.01 | |
Tesile strength | MD | Mpa | GB/T 13022-1991 | ≥180 | 239.80 |
TD | GB/T 13022-1991 | ≥180 | 324.90 | ||
Elongation at Break | MD | % | GB/T 13022-1991 | ≤180 | 139.0 |
TD | GB/T 13022-1991 | ≤180 | 88.0 | ||
Modulus of Elasticity | MD | Mpa | GB/T 13022-1991 | ≥2000 | 3375.0 |
TD | GB/T 13022-1991 | ≥1300 | 2604.0 | ||
Thermal shrinkage | MD | % | GB/T 12027-2004 | ≤3.0 | 1.41 |
TD | ≤3.0 | 1.53 | |||
Tear force | MD | mN | GB/T 11999-1989 | ≥60 | 89.5 |
TD | ≥60 | 73.1 | |||
Coefficient of Friction(non/non) | ST | GB/T 10006-1988 | ≤0.6 | 0.411 | |
KI | ≤0.6 | 0.378 | |||
Treated side(treated/non-terated) | mN/m | GB/T 14216-1993 | ≥50 | 56 | |
Haze | % | GB/T 2410-1980 | <7.0 | 2.14 | |
Gloss | % | GB/T 2410-1980 | >150 | 220.3 | |
Clarity | % | GB/T 2410-1980 | >90 | 90.6 | |
Water vapor transmission(40ºC90%RH) | g/m²/24h /atm | GB1037-88 | <150 | 120 | |
Oxygen transmission(20ºC100%RH) | cm³/m²/24h /atm | GB-1038 | <50 | 45 | |
3 Features of Nylon BOPA Film
* Easy laminating with other films
* Optimal printability
exunge food, sea plant food, vegetable, tea and flavor etc.
6 Packaging & Shipping
9 Our company
Kunshan Yuncheng Plastic Industry Co., Ltd is a well-known Chinese company producing and exporting Nylon film. We have been in this line for over 17 years and have 4 production bases in the China. Capacity is 3500 Tons/Month. We have ISO 9001, FDA, EU, BA certificate. Over the past years, our films were being exported to Vietnam, Thailand, Indonesia, Malaysia, they are very popular in Southeast Asia