Basic Info.
Model NO.
GTPP-005
Plywood Type
13-Ply
Formaldehyde Emission Standards
E1
Specifications
1220*2440*18mm
Place of Origins
China
Grade
Grade One
Usage
Indoor, Outdoor
Application
Construction Formwork
Core
Poplar
Sample
Free
Certificate
Ce, SGS, Fsc
Plywood Thickness
From 9mm to 28mm
Hot Press
Two Times
MOQ
1X20gp
Surface
PP Plastic Film
Glue
WBP, Melamine
Reuse
30times
Transport Package
Stardard Exporting Pallet Packing
Specification
1220x2440mm
Trademark
GTCO
Origin
China
HS Code
4412330090
Production Capacity
6000m3/Month
Product Description
18mm poplar core Green PP plastic film faced construction plywood for building material
1. Specificatons
Name | 4'x8' PP Plastic Coated Plywood Sheet | ||
Specifications | Size | 1220x2440mm, etc. | |
Thickness | Above 9mm | ||
Thickness Tolerance | Depends on clients' requirement (The bigger thickness tolerance is, the cheaper price will be.) | ||
Hot Press | One Time Hot Press | Low cost and cheap price | |
Two Times Hot Press | With sanding, smooth and flat face | ||
Face/Back | Plastic coated (Green, blue, etc.) | ||
Core | Full poplar core, hardwood, or combi core | ||
Glue | WBP - Phenolic & Melamine | Amount of the glue, to take 1.7mm thickness veneer for example, the amount of glue used in other factories is 0.25kg/m2, but ours is 0.33kg/m2. It will effectively avoid open joint(core gap) and delamination and ensure the high strenght of plywood in application. | |
Moisture Content | Less than 12% | ||
Density | 580KGS/CBM or so | ||
Recycle Times | 30 times or so | ||
Tolerance on Mean Density within a Panel | -3.1%, +1.6% | ||
Bending Strength (MOR) | Along the grain | 60 MPa | |
Across the grain | 40 MPa | ||
Modulus of Elasticity in Bending (MOE) | Along the grain | 6800 MPa | |
Across the grain | 5200 MPa | ||
Internal Bond (IB) | Avg. 0.50 MPa | Min. 0.3 MPa | |
Surface Tensile Strength (SS) | Avg. 1.20 MPa | Min. 0.90 MPa | |
Swelling in Thickness 2h (TS) | Avg. 1.2% | Max. 3.3% | |
Formaldehyde Potential (FY) | 5.2mg/100g | ||
Usages | Concrete construction, floor, wall panel, formwork, etc. | ||
Package | Pallet with thin plywood or carton, and bind with steel tape. | ||
Loading Quantity | Loading by container ship | 1x20GP | 8 CRATES = 22 CBM |
1x40HQ | 18 CRATES = 52 CBM | ||
Loading by bulk ship | 1.8 CBM/CRATE (Height 0.6 M) | ||
Delivery Time | If ready stock, 1 days | ||
If to be newly produced, usually 7 - 10 days | |||
Minumum Order | 1x20GP FCL | ||
Price Term | FOB, CFR, CIF, etc. | ||
Payment Term | T/T, L/C, etc. | ||
Certificate | SGS, FSC, CARB, BV, SONCAP, COC, etc. | ||
Supply Ability | 8x40HQ/Day |
2.Product show

3.Packing & Delivery
Packing Details : Inner with plastic bags,outside with carton or plywood be covered by wooden pallets
Delivery Details : Within 15 days after we get deposit
Delivery Details : Within 15 days after we get deposit

5. Our Certifications

6. FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and have our own trading department.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if no stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
T/T or L/C at sight both are aviliable
If you have another question, pls feel free to contact us as below:
If you have another question, pls feel free to contact us as below: